
Lamp colour code | 940 neutral white
|
Optical cover/lens type | No
[ -] |
Control interface | DALI
|
Protection class IEC | Safety class II (II)
|
CE mark | CE mark
|
Number of products on MCB (16 A type B) | -
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | Yes
|
Housing material | Aluminum die–cast
|
Optical cover/lens material | -
|
Optical cover/lens finish | -
|
Overall height | 9
mm
|
Overall diameter | 13.7
mm
|
Colour | -
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | IK02
[ 0.2 J standard] |
Initial luminous flux (system flux) | 1551.0222
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 98.16596202531646
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >90
|
Initial input power | 15.8
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Order product name | DN590B LED15/940 PSD C D125 WH CAU
|
Order code | 911401567571
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 911401567571
|
Net Weight (Piece) | 0.500
kg
|