
Lamp colour code | 940 neutral white
|
Optical cover/lens type | No
[ -] |
Control interface | DALI
|
Protection class IEC | Safety class II (II)
|
CE mark | CE mark
|
Number of products on MCB (16 A type B) | -
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | Yes
|
Housing material | Aluminum die–cast
|
Optical cover/lens material | -
|
Optical cover/lens finish | -
|
Overall height | 12
mm
|
Overall diameter | 16.2
mm
|
Colour | -
|
Ingress protection code | IP20/54
[ Finger-protected; dust accumulation-protected, splash-proof] |
Mech. impact protection code | IK02
[ 0.2 J standard] |
Initial luminous flux (system flux) | 1585.08
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 95.48674698795179
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >90
|
Initial input power | 16.6
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Order product name | DN590B LED15/940 PSD C D150 WH WP CAU
|
Order code | 911401567871
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 911401567871
|
Net Weight (Piece) | 0.800
kg
|