
Lamp colour code | 830 warm white
|
Light source replaceable | No
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | Power supply unit with DALI interface and constant light output, external
|
Driver included | Yes
|
Optic type | C
[ High-gloss mirror] |
Luminaire light beam spread | 80°
|
Control interface | DALI
|
Connection | PIP
[ Push-in connector and pull relief] |
Cable | -
|
Protection class IEC | Safety class II (II)
|
Glow-wire test | 850/5
[ Temperature 850 °C, duration 5 s] |
Flammability mark | F
[ For mounting on normally flammable surfaces] |
CE mark | CE mark
|
ENEC mark | ENEC mark
|
Warranty period | 5 years
|
Constant light output | No
|
Number of products on MCB (16 A type B) | 24
|
EU RoHS compliant | Yes
|
Product family code | DN570B
[ LUXSPACE 2 COMPACT LOW HEIGHT] |
Unified glare rating CEN | 25
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Inrush current | 20.4
A
|
Inrush time | 0.195
ms
|
Power factor (min.) | 0.9
|
Dimmable | Yes
|
Housing material | Aluminum die–cast
|
Reflector material | Polycarbonate aluminum coated
|
Optic material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Fixation material | Steel
|
Optical cover/lens finish | Frosted
|
Overall height | 96
mm
|
Overall diameter | 214
mm
|
Colour | White RAL 9003
|
Dimensions (height x width x depth) | 96 x NaN x NaN mm (3.8 x NaN x NaN in)
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | IK02
[ 0.2 J standard] |
Initial luminous flux | 4400
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 133
lm/W
|
Lamp colour temperature | 3000
K
|
Colour Rendering Index | >80
|
Initial chromaticity | (0.43, 0.40) SDCM <2
|
Initial input power | 33
W
|
Power consumption tolerance | +/-10%
|
Control gear failure rate at median useful life 50,000 h | 5
%
|
Lumen maintenance at median useful life* 50,000 h | L90
|
Ambient temperature range | +10 to +25 °C
|
Performance ambient temperature Tq | 25 °C
|
Maximum dimming level | 1%
|
Suitable for random switching | Yes
|
Full product code | 871869997018500
|
Order product name | DN570B LED40S/830 DIA-VLC-E C WH
|
EAN/UPC – product | 8718699970185
|
Order code | 910505100888
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 910505100888
|
SAP net weight (piece) | 1.080
kg
|