
Lamp colour code | 865 cool daylight, 827 warm white and 865 cool daylight
|
Optical cover/lens type | Acrylate cover and semi-matt high-reflective optic
|
Control interface | DALI
|
Protection class IEC | Safety class III (III)
|
CE mark | CE mark
|
Number of products on MCB (16 A type B) | 45
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | Yes
|
Housing material | Aluminum extruded
|
Optical cover/lens material | Acrylate and polycarbonate
|
Optical cover/lens finish | Textured
|
Overall length | 600
mm
|
Overall width | 600
mm
|
Overall height | 30
mm
|
Colour | White
|
Ingress protection code | IP20/44
[ Finger-protected; wire-protected, splash-proof] |
Mech. impact protection code | -
|
Initial luminous flux | 3200
lm
|
|
Luminous flux tolerance | +/-10%
|
|
Initial LED luminaire efficacy | 85
lm/W
|
|
Lamp colour temperature | 3000
K
|
6500
K
|
Colour Rendering Index | >80
|
|
Initial input power | 38
W
|
|
Power consumption tolerance | +/-10%
|
Median useful life L80B50 | 50000
h
|
Ambient temperature range | -20 to +45 °C
|
Full product code | 911401728642
|
Order product name | RC160X LED40S TW W60L60 PSD OC IP44
|
Order code | 911401728642
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 2
|
SAP material | 911401728642
|
SAP net weight (piece) | 1.335
kg
|