
Lamp colour code | 940 neutral white
|
Optical cover/lens type | Polystyrene bowl/cover prismatic
|
Control interface | Interact office
|
Protection class IEC | Safety class I (I)
|
CE mark | CE mark
|
Number of products on MCB (16 A type B) | 16
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | Yes
|
Housing material | Aluminum extruded
|
Optical cover/lens material | Polystyrene
|
Optical cover/lens finish | Opal
|
Overall length | 1195
mm
|
Overall width | 595
mm
|
Overall height | 11
mm
|
Colour | White RAL 9003
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | -
|
Initial luminous flux | 4000
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 100
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >90
|
Initial input power | 40
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Full product code | 911401781112
|
Order product name | RC190X LED40S 940 W60L120 OC IAO CAU
|
Order code | 911401781112
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 2
|
SAP material | 911401781112
|
SAP net weight (piece) | 2.400
kg
|