
Lamp family code | LED47S
[ LED Module, system flux 4700 lm] |
Lamp colour code | 940 neutral white
|
Light source replaceable | No
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSD
[ Power supply unit with DALI interface] |
Driver included | Yes
|
Optic type | No
[ -] |
Luminaire light beam spread | 100°
|
Control interface | DALI
|
Connection | Push-in connector 5-pole (PI)
|
Cable | Cable 1.5 m with push-in connector 5-pole
|
Protection class IEC | Safety class I (I)
|
Glow-wire test | 650/5
[ Temperature 650 °C, duration 5 s] |
Flammability mark | F
[ For mounting on normally flammable surfaces] |
CE mark | CE mark
|
ENEC mark | ENEC mark
|
UL mark | No
|
Warranty period | 5 years
|
Constant light output | No
|
Number of products on MCB (16 A type B) | 24
|
EU RoHS compliant | Yes
|
Product family code | SP542P
[ TrueLevel] |
Unified glare rating CEN | 19
|
Saturated Red | >50
|
Input Voltage | 220-240
V
|
Input frequency | 50 to 60
Hz
|
Inrush current | 19
A
|
Inrush time | 0.28
ms
|
Power factor (min.) | 0.9
|
Dimmable | Yes
|
Housing material | Steel
|
Reflector material | -
|
Optic material | -
|
Optical cover/lens material | Polycarbonate
|
Fixation material | Steel
|
Optical cover/lens finish | Frosted
|
Overall length | 1480
mm
|
Overall width | 125
mm
|
Overall height | 50
mm
|
Colour | White RAL 9003
|
Dimensions (height x width x depth) | 50 x 125 x 1480 mm (2 x 4.9 x 58.3 in)
|
Ingress protection code | IP40
[ Wire-protected] |
Mech. impact protection code | IK02
[ 0.2 J standard] |
Initial luminous flux | 4700
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 149
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | ≥90
|
Initial chromaticity | (0.38, 0.38) SDCM <3
|
Initial input power | 31.5
W
|
Power consumption tolerance | +/-10%
|
Control gear failure rate at median useful life 50,000 h | 5
%
|
Lumen maintenance at median useful life* 50,000 h | L85
|
Ambient temperature range | +10 to +40 °C
|
Performance ambient temperature Tq | 25 °C
|
Maximum dimming level | 1%
|
Suitable for random switching | No
|
Full product code | 871869996302600
|
Order product name | SP542P LED47S/940 PSD SMT L1480 WH
|
EAN/UPC – product | 8718699963026
|
Order code | 910505100094
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 910505100094
|
SAP net weight (piece) | 5.000
kg
|