
Lamp colour code | 740 neutral white
|
Driver included | Yes
|
Optical cover/lens type | PC
[ Polycarbonate bowl/cover] |
Control interface | -
|
Connection | Flying leads/wires
|
Cable | Cable 0.5 m without plug
|
Protection class IEC | Safety class I (I)
|
CE mark | -
|
Material | Steel frame and aluminium cover
|
Colour | Traffic grey
|
Input Voltage | 220-240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Aluminum die–cast
|
Optical cover/lens material | Polycarbonate
|
Overall length | 265
mm
|
Overall width | 419
mm
|
Overall height | 1665
mm
|
Overall diameter | 324
mm
|
Colour | Grey
|
Ingress protection code | -
[ -] |
Mech. impact protection code | -
|
Initial luminous flux (system flux) | 6800
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 136
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >70
|
Initial input power | 50
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Order product name | PBU Base Unit
|
Order code | 911401701203
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 911401701203
|
SAP net weight (piece) | 149.000
kg
|