
Lamp colour code | 830 warm white
|
Driver included | Yes
|
Optical cover/lens type | G
[ Glass] |
Control interface | -
|
Connection | Flying leads/wires
|
Cable | Cord 0.6 m without plug
|
Protection class IEC | Safety class I (I)
|
CE mark | -
|
Input Voltage | 220-240
V
|
Input frequency | 50 or 60
Hz
|
Inrush current | 1.35
A
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Aluminium die-cast
|
Optical cover/lens material | Glass
|
Overall length | 276
mm
|
Overall width | 217
mm
|
Overall height | 31
mm
|
Effective projected area | 0.032
m²
|
Colour | Black
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux (system flux) | 6300
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 90
lm/W
|
Lamp colour temperature | 3000
K
|
Colour Rendering Index | >80
|
Initial chromaticity | (0.440, 0.403) SDCM <6
|
Initial input power | 70
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Full product code | 871951453264999
|
Order product name | BVP150 LED63/WW PSU 70W SWB G2 GM
|
EAN/UPC – product | 8719514532649
|
Order code | 911401815283
|
Local order code | BVP150G2WW70
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 12
|
SAP material | 911401815283
|
SAP net weight (piece) | 1.000
kg
|