
Lamp colour code | 840 neutral white
|
Driver included | Yes
|
Optical cover/lens type | G
[ Glass] |
Control interface | -
|
Connection | Flying leads/wires
|
Cable | Cord 0.6 m without plug
|
Protection class IEC | Safety class I (I)
|
CE mark | -
|
Input Voltage | 220-240
V
|
Input frequency | 50 or 60
Hz
|
Inrush current | 1.08
A
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Aluminium die-cast
|
Optical cover/lens material | Glass
|
Overall length | 223
mm
|
Overall width | 183
mm
|
Overall height | 31
mm
|
Effective projected area | 0.018
m²
|
Colour | Black
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux (system flux) | 4750
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 95
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >80
|
Initial chromaticity | (0.380, 0.380) SDCM <6
|
Initial input power | 50
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Full product code | 871951453257199
|
Order product name | BVP150 LED45/NW PSU 50W SWB G2 GM
|
EAN/UPC – product | 8719514532571
|
Order code | 911401824283
|
Local order code | BVP150G2NW50
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 24
|
SAP material | 911401824283
|
SAP net weight (piece) | 0.720
kg
|