
Lamp colour code | 830 warm white
|
Driver included | Yes
|
Optical cover/lens type | G
[ Glass] |
Control interface | -
|
Connection | Flying leads/wires
|
Cable | Cable 0.3 m without plug
|
Protection class IEC | Safety class I (I)
|
CE mark | -
|
Input Voltage | 220-240
V
|
Input frequency | 50 or 60
Hz
|
Inrush current | 0.45
A
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Aluminium die-cast
|
Optical cover/lens material | Glass
|
Overall length | 140
mm
|
Overall width | 153
mm
|
Overall height | 54
mm
|
Effective projected area | 0.06
m²
|
Colour | Black
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux (system flux) | 1800
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 90
lm/W
|
Lamp colour temperature | 3000
K
|
Colour Rendering Index | >80
|
Initial chromaticity | (0.440, 0.403) SDCM <6
|
Initial input power | 20
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -25 to +40 °C
|
Full product code | 871951454397399
|
Order product name | BVP150 LED18/WW PSU 20W SWB MDU G2 GM
|
EAN/UPC – product | 8719514543973
|
Order code | 911401872483
|
Local order code | BVP150G2WW20MDU
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 36
|
SAP material | 911401872483
|
SAP net weight (piece) | 0.410
kg
|