
Lamp colour code | 840 neutral white
|
Driver included | Yes
|
Optical cover/lens type | No
[ -] |
Control interface | -
|
Connection | Flying leads/wires
|
Cable | Cable without plug 3-pole
|
Protection class IEC | Safety class I (I)
|
CE mark | CE mark
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Aluminum die–cast
|
Optical cover/lens material | Tempered glass
|
Overall length | 200
mm
|
Overall width | 194
mm
|
Overall height | 45
mm
|
Colour | Black
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux | 4250
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 85
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >80
|
Initial input power | 50
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -25 to +40 °C
|
Full product code | 871016335067799
|
Order product name | BVP150 LED42/NW 220-240V 50W SWB MDU SAA
|
EAN/UPC – product | 8710163350677
|
Order code | 911401850980
|
Local order code | SBSEN50W840SAA
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 10
|
SAP material | 911401850980
|
SAP net weight (piece) | 0.980
kg
|