
Lamp colour code | White
|
Optical cover/lens type | Reflector
|
Control interface | -
|
Protection class IEC | Safety class I (I)
|
Flammability mark | F
[ For mounting on normally flammable surfaces] |
CE mark | -
|
Number of products on MCB (16 A type B) | 31
|
Light source engine type | LED
|
Input Voltage | 220-240
V
|
Input frequency | 50 or 60
Hz
|
Inrush current | 15
A
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens finish | Opal
|
Overall length | 1507
mm
|
Overall width | 90
mm
|
Overall height | 78
mm
|
Effective projected area | 0.135
m²
|
Colour | Grey and White
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | CHOC
[ 6 J (IK08)] |
Initial luminous flux (system flux) | 6000
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 120
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >80
|
Initial chromaticity | (0.382,0.380)SDCM<5
|
Initial input power | 50
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Full product code | 871951454929699
|
Order product name | WT071C LED SWT/SCCT L1500 PSU Slim
|
EAN/UPC – product | 8719514549296
|
Order code | 911401802184
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 8
|
SAP material | 911401802184
|
Net Weight (Piece) | 1.930
kg
|